Houston Motorsports Park
Trucks Drive America Free Night
Speedway Results
March 29, 2008
Race One, Legends
1. 91 Zachary Hausler, Tomball 20
2. 5 Steve Hyche, The Woodlands 20
3. 51 Zach Knowles, Houston 20
4. 94 Alex Hickham, Deer Park 20
5. 79 Steven Abbey, Comanche 3
Race Two, Bandoleros
1. 95 Boyd Bumbera, Houston 20
2. 54 Clayton Green, Marble Falls 20
3. 5 Dylan Hyche, The Woodlands 20
4. 47 Brandon Walterbach, Montgomery 20
5. 50 Travis Benson, Tomball 20
6. 88 Brandon Spreen, Boerne 20
7 188 Jeffrey Abbey, Comanche 19
8. 81 Christopher Hogan, The Woodlands 19
9. 27 Derek Yenzer, Cypress 18
10. 96 Jake Wright, Shenandoah 1
Race Three, Pro Stocks
1. 95 Ty Daniel, Hitchcock 40
2. 777 Arthur Hermiz, Conroe 40
3. 70 Lynn Hardy, Houston 40
4. 37 James Huff, Houston 40
5. 1 Del Harris, Huntsville 40
6. 12 Richard Smith Sr., Cleveland 40
7. 66 Jim Asher, Mt. Belvieu 40
8. 5 Rick Clark, Humble 40
9. 10 Glen Tippett, Mesquite 39
10. 26 Carl Valentine, Humble 29
11. 71 Deed DuPont, Baytown 24
12. 7 Janette Huff, Houston 0
Race Four, “Trucks Drive America 60” Pro Modifieds
1. 28 Ralph Burris Jr., Friendswood 60
2. 3 Mike Williams, Hockley 60
3. 5 J.C. Umscheid, Houston 60
4. 7 Tuffy Hudson, Ingleside 60
5. 04 Brad Hudak, Kingwood 60
6. 21 Tryan Stutes, Spring 60
7. 8 Jim Nides, Humble 59
8. 15 John Heil, Houston 55
9. 44 H.E. Naumann, Del Valle 40
Race Five, “Keep On Truckin’ 75” ASA Pro Late Models
1. 6 Brandon Bendele, San Antonio 75
2. 29 Thad Felton, Tomball 75
3. 96 Greg Davidson, Pearland 75
4. 28 Ralph Burris Jr., Friendswood 75
5. 19 Kent Baltzell, Spring 75
6. 7 Larry Schild III, Leander 75
7. 23 Donny Kelley, Porter 73
8. 69 Matt Mecum, Brookshire 69
9. 14 Carl Smith, Hockley 59